Canada Cup alum Noah Picton leads West to victory
18 national team alumni compete in U Sports showcase
Photo credit: USports
Reigning U Sports football player of the year and two-time (2011, 2012) Football Canada Cup alumnus Noah Picton led the West to 37-13 victory on Saturday May 12 at the 2017 Valero East-West Bowl at the University of Laval in Quebec City.
The Regina Rams’ 2016 Hec Crighton winning quarterback completed 15 of 20 passes for 228-yards including two fourth quarter passing touchdowns while also recording a rushing major late in the opening half. The performance earned Picton his side’s player of the game honours.
“It was good to cap off the week like that!” said Picton, on USports.ca.
“With these all-star games, you never know how well you’re going to gel with your teammates or what the defence is going to throw at you. I thought that as a whole, our team executed on offence and defence and we just connected together at the right time.”
“Our offensive line in Regina is good, but we had stars here. It sometimes felt like being in front of a brick wall!”
The West’s offensive line included four national team alumni – Brett Lawrence, Mark Korte, Ryan Sceviour and Darius Ciraco – that played for Canada at the International Bowl.
In all, Picton’s side dressed a total of 14 former national team players while the East included an additional four players that previously represented Canada at either the International Bowl or IFAF U19 World Championship.
Three former junior national team alumni had strong performances on Saturday afternoon.
Former 2014 junior national team players Jayden McKoy (Manitoba Bisons) and Daniel Nesbit (Regina Rams) each recorded an interception for the West defence. Nesbit also tallied 2.5 total tackles along with one sack. McKoy represented Manitoba at the 2012 Canada Cup in London, Ontario while Nesbit represented Saskatchewan the next year in Moncton, NB.
Quarterback Hugo Richard, who helped Canada to 2012 IFAF U19 World Championship gold in Austin, Texas led the East with 153-yards, connecting on 11 of 21 passes. The Rouge et Or pivot led Quebec to gold at the 2011 Canada Cup in Lethbridge, Alberta.
Box score: http://en.usports.ca/eastwestbowl/2017/Boxscore/20170513_krb1.xml
Game recap: http://en.usports.ca/eastwestbowl/2017/fball/releases/Game_Recap
WEST TEAM |
|||||
Name / Nom | Pos. | School / Université | Coupe Canada Cup | International Bowl | U19 World Championship / Championnat mondial MU19 |
Noah Picton* | QB | Regina | 2011 & 2012 SK | ||
Kyle Siemens | QB | Saskatchewan | |||
Atlee Simon | RB | Regina | |||
Tyler Chow* | RB | Saskatchewan | 2013 AB | 2014 U18 | |
Alex Taylor* | RB | Western | 2012 & 2013 MB | ||
Mitch Kernick | H-Back | Waterloo | |||
Dallas Boath | WR | Calgary | |||
William Maxwell | WR | UBC | |||
Étienne Moisan | WR | Laval | 2011 QC | ||
Richmond Nketiah | SB | Waterloo | |||
Will Watson | SB | UBC | |||
Mitch O’Connor | SB | McMaster | |||
Dan Petermann | SB | McMaster | 2012 ON W. | ||
Ryan Sceviour* | OT | Calgary | 2011 & 2012 AB | 2014 U19 | 2014 |
Ryan Breadner | OT | Saskatchewan | |||
Mark Korte | OT | Alberta | 2012 & 2013 | 2014 U18 | |
Ben Koczwara | OL | Waterloo | |||
Justin Lawrence | OG | Alberta | 2012 & 2013 | 2014 U18 | 2014 |
Dakoda Shepley | OG | UBC | |||
Darius Ciraco* | C | Calgary | 2013 ON | 2014 U18 | 2014 |
Sam MacMillan | C | Toronto | 2012 ON E. | ||
Godfrey Onyeka* | CB | Wilfrid Laurier | |||
Robbie Yochim* | CB | McMaster | |||
Ian Lawrence | DB | York | |||
Lekan Idowu | HB | Windsor | |||
Isaiah Guzylak-Messam | HB | Wilfrid Laurier | |||
Jayden McKoy | HB | Manitoba | 2012 MB | 2014 U19 | 2014 |
AJ Blackwell | HB | UBC | |||
Nick Parisotto* | FS | Guelph | 2011 & 2012 ON W. | 2014 U19 | 2014 |
Houston Rennie | SAM | Manitoba | 2011 & 2012 MB | ||
Paul Kozachuk | SAM | Toronto | |||
Royce Metchie | SAM | Guelph | 2013 ON | 2014 U19 | 2014 |
Boston Rowe | SAM | Calgary | 2012 AB | ||
Jean-Gabriel Poulin* | LB | Western | 2012 | ||
Daniel Nesbitt | LB | Regina | 2012 & 2013 SK | 2014 U18 | 2014 |
Micah Teitz* | LB | Calgary | 2013 AB | 2014 U18 | 2014 |
Eric Mezzalira | LB | McMaster | |||
Courtney Ellis | DE | Windsor | |||
Matthew Skoko | DE | York | |||
Rashari Henry | DE | Wilfrid Laurier | |||
Matt Kozun | DT | Saskatchewan | |||
Brett Wade | DT | Calgary | 2010 SK | 2012 | |
Hassan Barry | DT | McMaster | |||
Eric Wicijowski | DT | Regina | 2012 & 2013 SK | 2015 U19 | |
Gabriel Ferraro* | K | Guelph | 2012 ON. W. | 2014 U19 | |
Roster changes (removed): | |||||
Tyler Ledwos | WR | Calgary | 2012 AB | ||
Rees Paterson | CB | York | 2011 AB | 2012 | |
Andrew Pickett | OG | Guelph | 2013 ON | 2014 U18 |
EAST TEAM | |||||
Name / Nom | Pos. | School / Université | Coupe Canada Cup | International Bowl | U19 World Championship / Championnat mondial MU19 |
Nate Hobbs | QB | Queen’s | 2013 ON | ||
Hugo Richard* | QB | Laval | 2011 QC | 2012 | |
Christopher Amoah | RB | Laval | 2010 & 2011 QC | 2012 | |
Jordon Socholotiuk* | RB | StFX | |||
Leonardo Mantuila | RB | Saint Mary’s | |||
David Mackie | RB | Western | |||
Kiel Ambursley | RB | Mount Allison | |||
Joel Houle | H-Back | McGill | |||
Tanner Green | H-Back | Concordia | |||
Benoît Gagnon-Brousseau | WR | Laval | |||
Michael Nelson | WR | Bishop’s | 2010 ON W. | ||
Régis Cibasu | WR | Montreal | 2012 | ||
Dashaun Smellie | SB | Bishop’s | |||
Bryce Vieira | SB | Ottawa | |||
Tyrone Pierre | SB | Laval | |||
Antony Dufour | SB | Laval | |||
Matthew Ouellet De Carlo | OT | Bishop’s | |||
Keiler Cherry | OT | Acadia | |||
KC Bakker | OG | Carleton | 2013 ON | ||
Nolan McGreer | OG | Carleton | |||
Jacob Czaja | OG | StFX | |||
Marc-Antione Sévigny | C | Concordia | |||
Zacary Alexis | CB | Montreal | |||
Wesley Mann | DB | Queen’s | |||
David Polynice | CB | McGill | |||
David Fortier | HB | Sherbrooke | |||
Mandella Loggale | HB | Saint Mary’s | |||
Gabriel Ouellet | HB | Laval | |||
Alexandre Renaud | HB | Concordia | |||
Brandon Jennings* | FS | Acadia | 2011 AB | ||
Matthew Nettle | SAM | Acadia | 2011 NS | ||
Nate Rostek | SAM | Mount Allison | 2012 & 2013 NS | 2014 U19; 2015 U19 | |
Mickael Côté | LB | Concordia | |||
Kene Onyeka | LB | Carleton | |||
Adam Kuntz | LB | StFX | |||
Jackson Bennett | LB | Ottawa | |||
Nelkas Kwemo | LB | Queen’s | |||
Sébastien Chénier-Dionne | LB | Sherbrooke | |||
Ousmane Guindo Jr. | DE | McGill | |||
Rémy Deschamp | DE | Sherbrooke | |||
Tresor Buama-Mafuta | DT | Saint Mary’s | |||
Mathieu Breton | DT | Bishop’s | |||
Jeremy Rioux | DT | Carleton | |||
Vincent Dubé | K/P | Bishop’s |
This post is also available in: French