Canada’s Junior National Team roster – 2016 IFAF U19 World Championship, China /
Alignement de l’Équipe nationale junior du Canada – Championnat du monde MU-19 de l’IFAF Chine 2016
#/No. |
Pos. |
First Name / Prénom |
Last Name / Nom |
Hometown / Ville |
Équipe 2015 Team (Commitment / Engagement) |
1 | DB/DD | Kaylyn | Smith St-Cyr | La Prairie, QC | Vanier College |
2 | QB/QA | Dimitri | Morand | Gatineau, QC | Cégep Saint-Jean-sur-Richelieu |
4 | LB/SEC | Benjamin | Whiting | Saskatoon, SK | Saskatchewan |
5 | RB/DO | Samuel | Makwanda | Laval, QC | Collège André-Grasset |
7 | QB/QA | Mason | Nyhus | Regina, SK | Riffel (Saskatchewan) |
8 | REC | François | Rocheleau | Saint-Basile-le-Grand, QC | Collège André-Grasset |
10 | DB/DD | Bruno | Lagacé | Boucherville, QC | Collège André-Grasset |
11 | LB/SEC | Nicolas | Cross | Regina, SK | LeBoldus |
12 | K/B | Vincent | Blanchard | St-Germain-de-Grantham, QC | Collège Champlain-Lennoxville |
15 | RB/DO | Dynell | Pierre | Montreal, QC | Cégep Vieux Montréal |
16 | REC | Khalik “K.J.” | Johnson | Surrey, BC/C.-B. | Langley Rams [CJFL] |
19 | REC | Trey | Kellogg | Okotoks, AB | Foothills (UBC) |
22 | DB/DD | Polis | Koko | Regina, SK | Regina |
23 | DB/DD | Denver | Coursol | St-Lin-des-Laurentides, QC | Collège André-Grasset |
25 | REC | Félix | Lussier-Roy | Sherbrooke, QC | Collège Champlain-Lennoxville |
28 | RB/DO | Adam | Machart | Saskatoon, SK | Saskatoon Hilltops [CJFL] |
31 | LB/SEC | Lowhya | Lako | Windsor, ON | Windsor |
33 | LB/SEC | Eric | Thakurdeen | Saskatoon, SK | Saskatchewan |
40 | DB/DD | Bowan | Lewis | Rocky View, AB | Saskatchewan |
43 | LB/SEC | Logan | Mainil | Weyburn, SK | Saskatchewan |
47 | LB/SEC | Deshawn | Stevens | Toronto, ON | Kent [CT] (Maine) |
53 | C/G | Marc-Antoine | Lemay | Trois-Rivières, QC | Collège Champlain-Lennoxville |
54 | OL/LO | Pier-Olivier | Lestage | Saint-Eustache, QC | Cégep Saint-Jean-sur-Richelieu Géants |
55 | DT/PD | J Min | Pelley | Calgary, AB | Calgary Colts [CJFL] (Carleton) |
62 | OT/BL | Logan | Ferland | Melfort, SK | Regina Thunder [CJFL] |
64 | DL/LD | Mathew | Goodall | Mt. Albert (Newmarket), ON | Huron Heights |
65 | C | Samuel | Lefebvre | Saint-Lambert-de-Lauzon, QC | Cégep Levis-Lauzon (Laval) |
68/71 | OL/LO | Jesse | Gibbon | Hamilton, ON | Waterloo |
66 | OL/LO | Zack | Williams | Winnipeg, MB | Manitoba |
72 | OL/LO | Philippe | Robitaille | Montreal, QC | Cégep Levis-Lauzon |
74/76 | OT/BL | Drew | Desjarlais | Belle River, ON | Windsor |
80 | REC | Jordan | Duprey | Gatineau, QC | Cégep Saint-Jean-sur-Richelieu |
82 | REC | Mathieu | Robitaille | Quebec, QC | Cégep Limoilou |
90/58 | DL/LD | Connor | Griffiths | Langley, BC/C.-B. | UBC |
91 | DE/AD | Riley | Pickett | Saskatoon, SK | Saskatoon Hilltops [CJFL] |
93 | DE/AD | Charles-Émile | Bouchard | Saint-Prime, QC | Centurions St-Félicien (CNDF) |
95 | DL/LD | Skye | King | Calgary, AB | Calgary Colts [CJFL] (York) |
99 | DL/LD | Carson | Bell | Assiniboia, SK | Regina Thunder [CJFL] |
This post is also available in: Anglais