
| Position | First Name | Last Name | Height | Weight | Hometown | Province | Highlights |
| QB | Xavier | Tremblay | 5ft. 11in. | 185lbs. | Montreal | QC | http://bit.ly/2H3Fr1V |
| QB | Ryan | Licandro | 6ft. 4in. | 210lbs. | Orleans | ON | http://bit.ly/2KwDs8A |
| QB | Keagan | Hall | 6ft. 5in. | 205lbs. | Burlington | ON | http://bit.ly/2YUHvnj |
| QB | Maxime | Lambert | 6ft. 2in. | 187lbs. | Lévis | QC | http://bit.ly/2YWtCF3 |
| QB | Anton | Amundrud | 6ft. 3in. | 200lbs. | Lloydminster | AB | http://bit.ly/2MXTgmh |
| QB | Eloa | Latendresse-Regimbald | 6ft. 3in. | 175lbs. | Montreal | QC | http://bit.ly/2YJZ5eb |
| QB | Noah | Pelletier | 6ft. 2in. | 165lbs. | Regina | SK | http://bit.ly/33r9zOl |
Close
| OL | Albert | Reese IV | 6ft. 7in. | 295lbs. | Edmonton | AB | http://bit.ly/33F6pqy |
| OL | Adam | Lecy | 6ft. 7in. | 310lbs. | Richmond | BC | http://bit.ly/2OQXOgY |
| OL | Colby | Joyes | 6ft. 7in. | 331lbs. | Clavet | SK | http://bit.ly/33rZII8 |
| OL | Keven | Belanger | 6ft. 4in. | 285lbs. | Québec | QC | http://bit.ly/2TqpiZo |
| OL | Ethan | Pyle | 6ft. 3in. | 300lbs. | Milton | ON | http://bit.ly/2YYNUO3 |
| OL | Jacob | Weller | 6ft. 5in. | 300lbs. | Sylvan Lake | AB | http://bit.ly/2Z4veMU |
| OL | Erik | Andersen | 6ft. 6in. | 280lbs. | London | ON | http://bit.ly/2Mf6nA2 |
| OL | Gavin | Reid | 6ft. 4in. | 266lbs. | Brandon | MB | http://bit.ly/2MZL8lx |
| OL | Jean-Simon | Verreault | 6ft. 5in. | 265lbs. | Boucherville | QC | http://bit.ly/2TsGjCd |
| OL | Adam | Lachance | 6ft. 4in. | 375lbs. | St-Gédéon de beauce | QC | http://bit.ly/2yRhJ4H |
| OL | Alexandre | Masri Fliss | 6ft. 4in. | 300lbs. | Québec | QC | http://bit.ly/33tTc3J |
| OL | Samuel | Sévigny | 6ft. 1in. | 305lbs. | Laval | QC | http://bit.ly/2MUe5zf |
| OL | Matthew | Whistance-Smith | 6ft. 0in. | 267lbs. | Sutton West | ON | http://bit.ly/2yWW1Mt |
| OL | Keegan | O’Neil | 6ft. 4in. | 310lbs. | Belleriver | ON | http://bit.ly/2MZCVhe |
| OL | Cullen | Wagner | 6ft. 2in. | 280lbs. | Kistcoty | AB | http://bit.ly/2yXBI1q |
| OL | Evan | Loisel | 6ft. 8in. | 320lbs. | Bowmanville | ON | http://bit.ly/2Z3ZymS |
| OL | Thomas | Brow | 6ft. 2in. | 253lbs. | St John | NB | http://bit.ly/2KuEe5X |
Close
| DL | Michael | Clow | 6ft. 1in. | 207lbs. | Regina | SK | http://bit.ly/2yVjv4F |
| DL | Chinedu | Ezeonwurie | 6ft. 0in. | 285lbs. | Hamilton | ON | http://bit.ly/2H3mexs |
| DL | Isaiah | Letander | 6ft. 4in. | 285lbs. | Winnipeg | MB | http://bit.ly/2Z9zuuV |
| DL | Dorian | Daniel-Royal | 6ft. 5in. | 265lbs. | Quebec | QC | http://bit.ly/2YZJzGo |
| DL | Bradley Alexandre | Nseka | 6ft. 4in. | 333lbs. | La Prairie | QC | http://bit.ly/33rawGp |
| DL | Kaishaun | Carter | 6ft. 2in. | 235lbs. | Surrey | BC | http://bit.ly/2ZTxG6a |
| DL | Leif | Magnuson | 6ft. 5in. | 250lbs. | Saskatoon | SK | http://bit.ly/2yXE9RC |
| DL | Conner | Franzisi | 6ft. 2in. | 230lbs. | Keswick | ON | http://bit.ly/2YTbLyX |
| DL | Jordan | Friesen | 6ft. 2in. | 235lbs. | Winnipeg | MB | http://bit.ly/2OUbwzH |
| DL | John | Gunn | 6ft. 5in. | 228lbs. | Ottawa | ON | http://bit.ly/2P2K5UC |
| DL | Luigy | Josil | 5ft.10 | 290lbs | Montreal | QC | http://bit.ly/2Z9zB9P |
| DL | Benjamin | Bellefroid | 6ft. 2in. | 255lbs. | Pike River | QC | http://bit.ly/2ZTxKCW |
| DL | Scott | Letourneau | 6ft. 2in. | 218lbs. | Montreal | QC | http://bit.ly/31BmvQ8 |
| DL | Isaiah | Neil | 6ft. 3in. | 237lbs. | Leduc County | AB | http://bit.ly/2H2s9D2 |
| DL | Ty | Anderson | 6ft. 3in. | 285lbs. | Calgary | AB | http://bit.ly/2ZZ4dYq |
| DL | Mitchell | Price | 6ft. 2in. | 275lbs. | Caledon | ON | http://bit.ly/2YYMovw |
Close
| WR | Riley | Felix | 6ft. 3in. | 200lbs. | Halifax | NS | http://bit.ly/2YLcG4W |
| WR | Adley | Mayala | 5ft. 11in. | 160lbs. | Calgary | AB | http://bit.ly/2MbOEtj |
| WR | Keelan | White | 6ft. 1in. | 180lbs. | North Vancouver | BC | http://bit.ly/2OU1xdR |
| WR | Nicholas | Cenacle | 6ft. 2in. | 171lbs. | Longueuil | QC | http://bit.ly/2GZUsSs |
| WR | Emmett | Steadman | 6ft. 0in. | 160lbs. | Regina | SK | http://bit.ly/2Z1VJP1 |
| WR | Damien | Alford | 6ft. 5in. | 210lbs. | Châteauguay | QC | http://bit.ly/2MfSnWG |
| WR | Mason | Novik | 5ft. 10in. | 165lbs. | Regina | SK | http://bit.ly/33ptBZL |
| WR | David | Tshilombo | 6ft. 3in. | 206lbs. | Montreal | QC | http://bit.ly/2OPK2Lr |
| WR | Mikel-Ange | Desjardins | 6ft. 0in. | 174lbs. | Gatineau | QC | http://bit.ly/2YZkbEY |
| WR | Etienne | Landry | 5ft. 11in. | 175lbs. | Quebec | QC | http://bit.ly/33u5yIV |
| WR | Russell | Dixon | 6ft. 3in. | 206lbs. | Ottawa | ON | http://bit.ly/2MT2LmW |
| WR | Luc | Nonda | 5ft 4in | 200 lbs | Calgary | AB | http://bit.ly/2yTtwiZ |
| WR | Tanner | Shaw | 6ft. 0in. | 175lbs. | Sherwood Park | AB | http://bit.ly/2YLtfxJ |
| WR | Nolan | Ulm | 6ft. 2in. | 190lbs. | Kelowna | BC | http://bit.ly/31xTncq |
| WR | Jackson | Cooling | 5ft. 10in. | 172lbs. | Burlington | ON | http://bit.ly/2KI6FfD |
| WR | Jamall | Mensah | 5ft. 11in. | 175lbs. | Vancouver | BC | http://bit.ly/2MeySxO |
Close
| ST | Ben | Hadley | 6ft. 1in. | 175lbs. | Halifax | NS | http://bit.ly/33tFb63 |
| ST | Nathan | Kasowski | 6ft. 2in. | 185lbs. | Edmonton | AB | http://bit.ly/2Z2s08K |
| ST | Cameron | Creechan | 5ft. 11in. | 185lbs. | Chatham | ON | http://bit.ly/31u0OkO |
| ST | Ben | Lane | 6ft. 0in. | 193lbs. | Puslinch | ON |
Close
| DB | Romeo | Nash | 6ft. 2in. | 184lbs. | Calgary | AB | http://bit.ly/2H48YZt |
| DB | Lucas | Cormier | 6ft. 2in. | 195lbs. | Sackville | NB | http://bit.ly/2N1fFPM |
| DB | Tyshon | Blackburn | 6ft. 3in. | 190lbs. | Calgary | AB | http://bit.ly/2YVpSj2 |
| DB | Nathan | Turner | 6ft. 3in. | 200lbs. | Calgary | AB | http://bit.ly/2yUde9B |
| DB | Ashton | Miller-Melancon | 6ft. 2in. | 188lbs. | Dorval | QC | http://bit.ly/2TtoAdP |
| DB | Kevin (TK) | Victomé | 6ft. 0in. | 173lbs. | Ottawa | ON | http://bit.ly/2KETMD4 |
| DB | Keegan | Vanek | 5ft. 10in. | 180lbs. | London | ON | http://bit.ly/2KvmlUv |
| DB | Aron | Massaquoi | 6ft. 0in. | 180lbs. | Windsor | ON | http://bit.ly/2ZVOHg0 |
| DB | Ethan | Jaster | 5ft. 8in. | 170lbs. | Regina | SK | http://bit.ly/33x2BYk |
| DB | Carson | Sombach | 5ft. 9in. | 165lbs. | Regina | SK | http://bit.ly/31w5LcM |
| DB | Tanner | Reiber | 6ft. 1in. | 170lbs. | Saskatoon | SK | http://bit.ly/2KMqkv1 |
| DB | Kairo | Hassan | 5ft. 11in. | 190lbs. | Surrey | BC | http://bit.ly/2ZXQNMz |
| DB | Jaden | Severy | 6ft. 1in. | 170lbs. | Coquitlam | BC | http://bit.ly/2yWWy0V |
| DB | Kaleb | MacNeil | 6ft. 0in. | 140lbs. | Edmonton | AB | http://bit.ly/2N54fua |
| DB | Charlie | De Land | 5ft. 11in. | 160lbs. | Calgary | AB | http://bit.ly/2H0mrRR |
| DB | River | Cameron | 6ft. 3in. | 185lbs. | Edmonton | AB | http://bit.ly/2KIg6vx |
Close
| RB | Matthew | Peterson | 5ft. 10in. | 195lbs. | Brooks | AB | http://bit.ly/31BNUS4 |
| RB | Anthony | Renault | 5ft. 8in. | 188lbs. | Laval | QC | http://bit.ly/33nmiSa |
| RB | Ryker | Frank | 5ft. 11in. | 170lbs. | Regina | SK | http://bit.ly/33nmoJw |
| RB | Jayden | Simmonds | 6ft. 0in. | 190lbs. | New Minas | NS | http://bit.ly/33ptYDD |
| RB | Ishe | Matanga | 5ft. 10in. | 210lbs. | Winnipeg | MB | http://bit.ly/2OQYjaQ |
| RB | Javier | Williams | 5ft. 10in. | 205lbs. | Calgary | AB | http://bit.ly/2Z1IhuB |
| RB | Merton | Théagène | 5ft. 11in. | 180lbs. | Blainville | QC | http://bit.ly/33zc4yr |
| RB | Malcolm | Bussey | 5ft. 10in. | 185lbs. | Halifax | NS | http://bit.ly/2KxnxqJ |
Close
| FB/TE | Lucas | Robertson | 6ft. 4in. | 220lbs. | Edmonton | AB | http://bit.ly/2YMukFy |
| FB/TE | Aiden | Arnott-Smith | 6ft | 240 | Ottawa | ON | http://bit.ly/2yV1Nyj |
| FB/TE | Connor | Holborn | 6ft. 2in. | 220lbs. | St Thomas | ON | http://bit.ly/2MZKl3Q |
| FB/TE | Quinn | Mcgregor | 6ft. 3in. | 230lbs. | Lynden | ON | http://bit.ly/2KZ3aSR |
Close
| LB | Karl | von Einsiedel | 6ft. 2in. | 210lbs. | Abbotsford | BC | http://bit.ly/31CaidI |
| LB | Jaxon | Runge | 6ft. 0in. | 165lbs. | Regina | SK | http://bit.ly/2YXz3zr |
| LB | Isaac | Dokken | 6ft. 3in. | 220lbs. | Steinbach | MB | http://bit.ly/33yFRau |
| LB | Seth | Hundeby | 6ft. 1in. | 215lbs. | Saskatoon | SK | http://bit.ly/2ySEsNE |
| LB | Nelson | Tawah | 6ft. 1in. | 208lbs. | Lachine | QC | http://bit.ly/2Ts82TD |
| LB | Kosta | Zannis | 6ft. 2in. | 200lbs. | Calgary | AB | http://bit.ly/31BmE68 |
| LB | Jacob | Yazbek | 6ft. 0in. | 217lbs. | Halifax | NS | http://bit.ly/2MY3d3f |
| LB | Tyson | Krushelniski | 6ft. 1in. | 215lbs. | Saskatoon | SK | http://bit.ly/2KJZPGl |
| LB | Jacob | Dakiniewich | 6ft. 2in. | 205lbs. | Emerald Park | SK | http://bit.ly/2Z2IttE |
| LB | William | Naud | 6ft. 0in. | 205lbs. | Saint-Augustin-de-Desmaures | QC | http://bit.ly/2KL5jRv |
| LB | Jérémy | Mercier | 6ft. 0in. | 205lbs. | Victoriaville | QC | http://bit.ly/2ySEzc2 |
| LB | Matteo | Viani | 6ft. 1in. | 230lbs. | Kamloops | BC | http://bit.ly/2MdIsB1 |
Close































Check your NCCP Certification