Friday May 27, 2016 / Vendredi 27 mai 2016 | |||||
Time (AT) / Temps (TA) | Pool / Groupe | Home / Domicile | Away / Visiteur | Results / Résultats | Field / Terrain |
1:30 p.m. / 13 h 30 | A | Montreal Hitmen | Destroyers | Hitmen 28 – Destroyers 14 | 1 |
3:00 p.m. / 15 h | A | DMB | Saskatchewan | DMB 24 – Sask 19 | 1 |
3:00 p.m. / 15 h | B | Stealth | Nova | Nova 21 – Stealth 12 | 2 |
5:00 p.m. / 17 h | A | Destroyers | Wolfpack | Wolfpack 19 – Destroyers 8 | 1 |
6:30 p.m. / 18 h 30 | A | Saskatchewan | Montreal Hitmen | Sask 39 – Hitmen 13 | 1 |
6:30 p.m. / 18 h 30 | B | Stealth | Manitoba | Manitoba 32 – Stealth 20 | 2 |
Saturday May 28, 2016 / Samedi 28 mai 2016 | |||||
Time (AT) / Temps (TA) | Pool / Groupe | Home / Domicile | Away / Visiteur | Results / Résultats | Field / Terrain |
9:30 a.m. / 9 h 30 | A | DMB | Wolfpack | DMB 31 – Wolfpack 21 | 1 |
11:00 a.m. / 11 h | A | Saskatchewan | Destroyers | Sask 41 – Destroyers 6 | 1 |
11:00 a.m. / 11 h | B | Manitoba | Big Doggs | Manitoba 12 – Big Doggs 7 | 2 |
12:30 p.m. / 12 h 30 | A | Montreal Hitmen | DMB | DMB 26 – Hitmen 12 | 1 |
3:30 p.m. / 15 h 30 | A | Wolfpack | Saskatchewan | Sask 33 – Wolfpack 8 | 1 |
3:30 p.m. / 15 h 30 | B | Nova | Big Doggs | Big Doggs 51 – Nova 6 | 2 |
5:00 p.m. / 17 h | A | DMB | Destroyers | DMB 21 – Destroyers 7 | 1 |
5:00 p.m. / 17 h | B | Big Doggs | Stealth | Big Doggs 25 – Stealth 6 | 2 |
6:30 p.m. / 18 h 30 | A | Wolfpack | Montreal Hitmen | Wolfpack 37 – Hitmen 13 | 1 |
6:30 p.m. / 18 h 30 | B | Nova | Manitoba | Manitoba 28 – Nova 24 | 2 |
Sunday May 29, 2016 / Dimanche 29 mai 2016 | |||||
Time (AT) / Temps (TA) | Game / Match | Home / Domicile | Away / Visiteur | Results / Résultats | Field / Terrain |
9:30 a.m. / 9 h 30 | 1 | 2nd Pool A / 2e groupe A (Saskatchewan) | 3rd Pool B / 3e groupe B (Nova) | QF-1 Sask 41 – Nova 14 stats | 1 |
9:30 a.m. / 9 h 30 | 2 | 2nd Pool B / 2e groupe B (Big Doggs) | 3rd Pool A / 3e groupe A (Wolfpack) | QF-2 Big Doggs 32 – Wolfpack 9 stats | 2 |
11:30 a.m. / 11 h 30 | 3 | 1st Pool A / 1e groupe A (DMB) | Winner Game 2 / Gagnant match 2 (Big Doggs) | SF/DF-1 Big Doggs 33 – DMB 12 stats | 1 |
11:30 a.m. / 11 h 30 | 4 | 1st Pool B / 1e groupe B (Manitoba) | Winner Game 1 / Gagnant match 1 (Saskatchewan) | SF/DF-2 Sask 44 – Manitoba 28 stats | 2 |
1:30 p.m. / 13 h 30 | 5 | Loser Game 3 / Perdant match 3 (DMB) | Loser Game 4 /Perdant match 4 (Manitoba) | Bronze Manitoba 33 – DMB 27 | 1 |
3:00 p.m. / 15 h | 6 | Winner Game 3 / Gagnant match 3 (Big Doggs) | Winner Game 4 / Gagnant match 4 (Saskatchewan) | Gold / Or Sask 38 – Big Doggs 26 stats | 2 |
Time (AT) / Temps (TA) | Game / Match | Home / Domicile | Away / Visiteur | Results / Résultats | Field / Terrain |
Friday May 27, 2016 / Vendredi 27 mai 2016 | |||||
1:30 p.m. / 13 h 30 | 1 | Nova Scotia | Fleur de Lys | Fleur de Lys 36 – NS 0 | 3 |
3:00 p.m. / 15 h | 2 | Saskatchewan | Scotiamed | Sask 19 – Scotiamed 6 | 3 |
5:00 p.m. / 17 h | 3 | Fleur de Lys | Saskatchewan | Fleur de Lys 14 – Sask 13 | 3 |
6:30 p.m. / 18 h 30 | 4 | Scotiamed | Nova Scotia | Scotiamed 18 – NS 13 | 3 |
Saturday May 28, 2016 / Samedi 28 mai 2016 | |||||
9:30 a.m. / 9 h 30 | 5 | Scotiamed | Fleur de Lys | Fleur de Lys 24 – Scotiamed 0 | 3 |
11 a.m. / 11 h | 6 | Nova Scotia | Saskatchewan | Nova Scotia 20 – Sask 15 | 3 |
3:30 p.m. / 15 h 30 | 7 | 1st Place / 1e place (Fleur de Lys) | 2nd Place / 2e place (Saskatchewan) | QF-1 Fleur de Lys 28 – Sask 18 | 3 |
5:00 – 6:00 p.m. / 17 h 30 à 18 h | 8 | 3rd Place / 3e place (Scotiamed) | 4th Place / 4e place (Nova Scotia) | QF-2 Scotiamed 6 – NS 0 | 3 |
Sunday May 29, 2016 / Dimanche 29 mai 2016 | |||||
11:30 a.m. / 11 h 30 | 9 | Loser game 7 (1 vs. 2) /Perdant match 6 (1 c. 2) Saskatchewan | Winner game 8 (3 vs. 4) /Gagnant match 7 (3 c. 4) Scotiamed | SF/DF Sask 33 – Scotiamed 0 stats | 3 |
1:30 p.m. / 13 h 30 | 10 | Loser game 8 (3 vs. 4) /Perdant match 8 (3 c. 4) Nova Scotia | Loser game 9 /Perdant match 9 Scotiamed | Bronze NS 6 – Scotiamed 0 | 3 |
2:00 p.m. / 14 h | 11 | Winner game 7 (1 vs. 2) /Gagnant match 7 (1 c. 2) Fleur de Lys | Winner game 9 /Gagnant match 9 Saskatchewan | Gold / Or Fleur de Lys 30 – Sask 6 stats | 3 |
This post is also available in: Anglais