Under-18 national team / Équipe nationale UM18
# / No. | Pos. | Name / Nom | Ht. / G. | Wt. / P. (lbs) | Hometown / Ville | Provincial team / Équipe prov. | Team / Équipe 2016 | |
1 | REC | Glodin | Mulali | 5’11’’ | 170 | Moncton | NB | Harrison Trimble HS |
2 | REC | Bryce | Scarrow | 6’2’’ | 195 | Waterloo | Ontario | Twin City Predators |
4 | LB/SEC | Lourenz | Bowers | 6’0’’ | 190 | Dartmouth | NS/N.-É. | Dartmouth HS |
5 | DB/DD | Randy | Gibuku-Mabengo | 5’11’’ | 190 | Québec | Québec | Campus Notre-Dame-de-Foy (cégep) |
6 | REC | William | Marchand | 6’0’’ | 190 | Laval | Québec | Collège André-Grasset (cégep) |
7 | DB/DD | Louis | Lavaud | 5’11’’ | 160 | Vaudreuil-Dorion | Québec | John Abbot College (cégep) |
10 | DB/DD | Christopher | Cyril | 5’10’’ | 170 | Repentigny | Quebec | Cégep St-Jean-sur-Richelieu |
11 | QB/QA | Andreas | Dueck | 6’2’’ | 185 | Winnipeg | Manitoba | Vincent Massey Collegiate |
12 | QB/QA | Ben | Maracle | 6’4’’ | 190 | Tyendinaga Mohawk Territory, ON | Ontario | Kingston Grenadiers |
13 | REC | Evens | Passée-Coutrin | 5’11’’ | 165 | Verdun | Québec | ÉS Dalbé-Viau (HS) |
17 | DL/LD | Alexander | Fedchun | 6’4’’ | 245 | Calgary | Alberta | Ernest Manning HS |
20 | DB/DD | Dru | Guimond | 6’4’’ | 174 | Riverview | NB | Riverview HS |
22 | RB/DO | Tadi | Siwira | 5’11’’ | 192 | Edmonton | Alberta | Harry Ainlay HS |
24 | RB/DO | Grégoire | Martin | 5’10’’ | 170 | Saguenay | Québec | ÉS l’Odyssée Lafontaine / Dominique-Racine (HS) |
25 | DB/DD | Riley | Gabriel | 5’10’’ | 180 | Truro | NS/N.-É. | Cobequid HS |
26 | FB/CA | Connor | Ross | 6’1’’ | 243 | Coldbrook | NS/N.-É. | Central King’s HS |
27 | DB/DD | Dillon | Zimmermann | 6’0’’ | 165 | Regina | Saskatchewan | Dr. Martin LeBoldus HS |
32 | REC | Alex | Groshak | 6’0’’ | 190 | Calgary | Alberta | St. Francis HS |
33 | RB/DO | Adam | Bennett | 5’11’’ | 200 | Upper Tantallon | NS/N.-É. | Sir John A. MacDonald HS |
42 | DB/DD | Jake | Robertson | 6’0’’ | 185 | Thunder Bay (ON) | Manitoba-Silver/Argent | St. Ignatius HS |
44 | DL/LD | Bryce | Liwiski | 6’1’’ | 200 | Saskatoon | Saskatchewan | Centennial HS |
45 | LB/SEC | Spencer | Smyth | 6’2’’ | 225 | Dundas | Ontario | Hamilton Varsity Tigercats / Canada Prep |
48 | LB/SEC | Daniel | Teitz | 6’0’’ | 205 | Calgary | Alberta | Springbank HS |
51 | LB/SEC | Brody | Williams | 5’11’’ | 210 | Oakbank | Manitoba | St. Paul’s HS |
55 | OL/LO | Émile | Mondor | 6’3’’ | 245 | Montreal | Québec | Collège André-Grasset (cégep) |
56 | OL/LO | Nathan | Raymond | 6’3’’ | 280 | Moose Jaw | Saskatchewan | Vanier C.I. |
58 | LB/SEC | Gabriel | Pelletier | 5’11’’ | 205 | Quebec | Quebec | Campus Notre-Dame-de-Foy (cégep) |
60 | OL/LO | Thierry | Bernier | 6’3’’ | 260 | St-Eustache | Québec | Collège André-Grasset (cégep) |
61 | OL/LO | Tong | King | 6’3’’ | 290 | Winnipeg | Manitoba-Gold/Or | Vincent Massey Collegiate |
62 | OL/LO | James | Duffey Jr. | 6’2’’ | 300 | Leduc | Alberta | Bev Facey HS |
63 | OL/LO | Logan | Bandy | 6’5’’ | 240 | Calgary | Alberta | St. Francis HS |
69 | DL/LD | Tanner | Schmekel | 6’2’’ | 255 | Regina | Saskatchewan | Michael A. Riffel HS |
73 | OL/LO | Dylan | Estabrooks | 6’3’’ | 310 | Sackville | NB | Tantramar HS |
80 | REC | Noah | Johns | 6’0’’ | 170 | London | Ontario | London Jr. Mustangs |
88 | DL/LD | Jacob | Spencer | 6’5’’ | 235 | Brantford | Ontario | Cambridge Lions |
91 | DL/LD | Emeric | Hamelin | 5’10’’ | 250 | St-Jerome | Québec | Collège Lionel-Groulx (cégep) |
92 | DL/LD | William | Desgagné | 6’0’’ | 270 | Saguenay | Québec | Champlain College Lennoxville (cégep) |
96 | K/B | Antoine | Couture | 6’0’’ | 160 | Montréal | Québec | Collège Notre-Dame (HS) |
98 | DL/LD | Lake | Korte-Moore | 6’4’’ | 215 | Ottawa | Manitoba-Silver/Argent | Orleans Bengals |
99 | DL/LD | Germain | Renaud-Dumoulin | 6’2’’ | 235 | Boucherville | Québec | Champlain College Lennoxville (cégep) |
# / No. |
Pos. |
Name / Nom |
Ht. / G. |
Wt. / P. (lbs) |
Hometown / Ville |
Provincial team / Équipe prov. |
Team / Équipe 2016 |
|
11 | QB/QA | Andreas | Dueck | 6’2’’ | 185 | Winnipeg | Manitoba | Vincent Massey Collegiate |
12 | QB/QA | Ben | Maracle | 6’4’’ | 190 | Tyendinaga Mohawk Territory, ON | Ontario | Kingston Grenadiers |
33 | RB/DO | Adam | Bennett | 5’11’’ | 200 | Upper Tantallon | NS/N.-É. | Sir John A. MacDonald HS |
24 | RB/DO | Grégoire | Martin | 5’10’’ | 170 | Saguenay | Québec | ÉS Odyssée Dominique-Racine (HS) |
26 | FB/CA | Connor | Ross | 6’1’’ | 243 | Coldbrook | NS/N.-É. | Central King’s HS |
22 | RB/DO | Tadi | Siwira | 5’11’’ | 192 | Edmonton | Alberta | Harry Ainlay HS |
63 | OL/LO | Logan | Bandy | 6’5’’ | 240 | Calgary | Alberta | St. Francis HS |
60 | OL/LO | Thierry | Bernier | 6’3’’ | 260 | St-Eustache | Québec | Collège André-Grasset (cégep) |
62 | OL/LO | James | Duffey Jr. | 6’2’’ | 300 | Leduc | Alberta | Bev Facey HS |
73 | OL/LO | Dylan | Estabrooks | 6’3’’ | 310 | Sackville | NB | Tantramar HS |
61 | OL/LO | Tong | King | 6’3’’ | 290 | Winnipeg | Manitoba-Gold/Or | Vincent Massey Collegiate |
55 | OL/LO | Émile | Mondor | 6’3’’ | 245 | Montreal | Québec | Collège André-Grasset (cégep) |
56 | OL/LO | Nathan | Raymond | 6’3’’ | 280 | Moose Jaw | Saskatchewan | Vanier C.I. |
32 | REC | Alex | Groshak | 6’0’’ | 190 | Calgary | Alberta | St. Francis HS |
80 | REC | Noah | Johns | 6’0’’ | 170 | London | Ontario | London Jr. Mustangs |
6 | REC | William | Marchand | 6’0’’ | 190 | Laval | Québec | Collège André-Grasset (cégep) |
1 | REC | Glodin | Mulali | 5’11’’ | 170 | Moncton | NB | Harrison Trimble HS |
13 | REC | Evens | Passée-Coutrin | 5’11’’ | 165 | Verdun | Québec | ÉS Dalbé-Viau (HS) |
2 | REC | Bryce | Scarrow | 6’2’’ | 195 | Waterloo | Ontario | Twin City Predators |
92 | DL/LD | William | Desgagné | 6’0’’ | 270 | Saguenay | Québec | Champlain College Lennoxville (cégep) |
17 | DL/LD | Alexander | Fedchun | 6’4’’ | 245 | Calgary | Alberta | Ernest Manning HS |
91 | DL/LD | Emeric | Hamelin | 5’10’’ | 250 | St-Jerome | Québec | Collège Lionel-Groulx |
98 | DL/LD | Lake | Korte-Moore | 6’4’’ | 215 | Ottawa | Manitoba-Silver/Argent | Orleans Bengals |
44 | DL/LD | Bryce | Liwiski | 6’1’’ | 200 | Saskatoon | Saskatchewan | Centennial HS |
99 | DL/LD | Germain | Renaud-Dumoulin | 6’2’’ | 235 | Boucherville | Québec | Champlain College Lennoxville (cégep) |
69 | DL/LD | Tanner | Schmekel | 6’2’’ | 255 | Regina | Saskatchewan | Michael A. Riffel HS |
88 | DL/LD | Jacob | Spencer | 6’5’’ | 235 | Brantford | Ontario | Cambridge Lions |
4 | LB/SEC | Lourenz | Bowers | 6’0’’ | 190 | Dartmouth | NS/N.-É. | Dartmouth HS |
58 | LB/SEC | Gabriel | Pelletier | 5’11’’ | 205 | Quebec | Quebec | Campus Notre-Dame-de-Foy |
65 | LB/SEC | Spencer | Smyth | 6’2’’ | 225 | Dundas | Ontario | Ham. Varsity Tigercats / Canada Prep |
48 | LB/SEC | Daniel | Teitz | 6’0’’ | 205 | Calgary | Alberta | Springbank HS |
51 | LB/SEC | Brody | Williams | 5’11’’ | 210 | Oakbank | Manitoba | St. Paul’s HS |
10 | DB/DD | Christopher | Cyril | 5’10’’ | 170 | Repentigny | Quebec | Cégep St-Jean-sur-Richelieu |
25 | DB/DD | Riley | Gabriel | 5’10’’ | 180 | Truro | NS/N.-É. | Cobequid HS |
5 | DB/DD | Randy | Gibuku-Mabengo | 5’11’’ | 190 | Québec | Québec | Campus Notre-Dame-de-Foy |
20 | DB/DD | Dru | Guimond | 6’4’’ | 174 | Riverview | NB | Riverview HS |
7 | DB/DD | Louis | Lavaud | 5’11’’ | 160 | Vaudreuil-Dorion | Québec | John Abbot College (cégep) |
42 | DB/DD | Jake | Robertson | 6’0’’ | 185 | Thunder Bay (ON) | Manitoba-Silver/Argent | St. Ignatius HS |
27 | DB/DD | Dillon | Zimmermann | 6’0’’ | 165 | Regina | Saskatchewan | Dr. Martin LeBoldus HS |
96 | K/B | Antoine | Couture | 6’0’’ | 160 | Montréal | Québec | Collège Notre-Dame (HS) |
This post is also available in: French