Under-19 national team / Équipe nationale UM19
| # / No. | Name / Nom | Pos. | Ht. / G. | Wt. / P. (lbs) | Hometown / Ville | Team / Équipe 2016 |
| 1 | Willy-Pierre Dimbongi | REC | 6’1’’ | 190 | Ottawa, ON | Cumberland Panthers |
| 2 | Jonathan Sénécal | QB/QA | 6’0’’ | 180 | Mirabel, QC | Collège Laval (HS) |
| 4 | Keegan Dicks | REC | 6’3’’ | 170 | Etobicoke, ON | Etobicoke Eagles / Etobicoke C.I. |
| 5 | Nick Cross | LB/SEC | 6’0’’ | 190 | Regina, SK | Dr. Martin LeBoldus HS |
| 6 | Thomas Landry | DB/DD | 6’0’’ | 180 | Québec, QC | Cégep Garneau |
| 7 | Terrence Ganyi | DB/DD | 6’0’’ | 195 | Lachine, QC | ÉS Dalbé-Viau (HS) |
| 10 | Tommy Nield | REC | 6’3’’ | 185 | Guelph, ON | Guelph Jr. Gryphons / Centennial CVI |
| 11 | Lucas Nurkowski | REC | 6’0’’ | 170 | Regina, SK | Michael A. Riffel HS |
| 12 | Inho Choi* | DB/DD | 6’2’’ | 175 | Windsor, ON | Essex Ravens / Holy Names C.H.S. |
| 13 | Carl Chabot | REC | 5’7’’ | 165 | Blainville, QC | Campus Notre-Dame-de-Foy (cégep) |
| 17 | Josh Donnelly | QB/QA | 6’2’’ | 170 | Regina, SK | Dr. Martin LeBoldus HS |
| 20 | David Put | DB/DD | 6’0’’ | 168 | Regina, SK | Sheldon Williams HS |
| 22 | Thomas Trottier | RB/DO | 5’10’’ | 180 | Trois-Rivières, QC | Champlain College Lennoxville (cégep) |
| 24 | Galata Gurmu | DB/DD | Winnipeg, MB | Vincent Massey Collegiate | ||
| 25 | Ted Kubongo | DB/DD, RB/DO | 6’0’’ | 195 | Calgary, AB | St. Matthew HS (Ottawa) |
| 26 | Jacob Savoni | RB/DO | 5’10’’ | 180 | LaSalle, ON | Essex Ravens / Villanova HS |
| 27 | Danny McWhirter | DD/DB | 6’3’’ | 175 | Mount Albert, ON | Huron Heights SS |
| 32 | Tanner Sudo | RB/DO | 5’10’’ | 190 | Lethbridge, AB | Lethbridge C.I. |
| 33 | Daniel Valente | DB/DD | 6’3’’ | 175 | London, ON | London Jr. Mustangs |
| 42 | Philippe Lavoie | LB/SEC | 6’3’’ | 200 | Québec, QC | Cégep Limoilou |
| 44 | Katley Joseph | DB/DD | 5’11’’ | 180 | Ottawa, ON | Cumberland Panthers / St. Matthew HS |
| 45 | Ryder Varga | LB/SEC | 6’2’’ | 245 | Regina, SK | Dr. Martin LeBoldus HS |
| 48 | Spencer Nichols | FB/CA | 6’4’’ | 260 | London, ON | London Jr. Mustangs / South C.I. |
| 51 | Jakob Mozill | LB/SEC | 6’0’’ | 190 | Saskatoon, SK | Centennial Collegiate |
| 55 | Tristan Rice | OL/LO | 6’5’’ | 260 | Calgary, AB | Centennial HS |
| 56 | Charles Lavallée* | OL/LO | 6’4’’ | 320 | Berry Mills, NB | École L’Odyssée (HS) |
| 58 | Myles Manalo | LB/SEC | 6’2’’ | 205 | Burlington, ON | Burlington Stampeders / Corpus Christi CSS |
| 60 | Devin Derouin | LB/SEC | 6’0’’ | 185 | Calgary, AB | Henry Wise Wood HS |
| 61 | Brett Hague | OL/LO | 6’4’’ | 310 | Sherwood Park, AB | Bev Facey HS |
| 62 | Andy McFalls | OL/LO | 6’4’’ | 275 | Mississauga, ON | Mississauga Warriors |
| 63 | Tyler Packer | OL/LO | 6’8’’ | 320 | Calgary, AB | Notre Dame (Calgary) |
| 65 | Hamada Kanaan | OL/LO | London, ON | London Jr. Mustangs | ||
| 69 | Hamza Kabir | LS/SLR | 5’11’’ | 205 | Brampton, ON | St. Andrew’s College (HS) |
| 73 | Mathew Goodall | OL/LO | 6’8’’ | 320 | Mount Albert, ON | Huron Heights S.S. |
| 80 | Aidan O’Neal | RET | 5’8’’ | 170 | Sackville, NB | Tantramar Regional HS |
| 88 | Zachary Hynna | REC | 6’3’’ | 200 | Thunder Bay, ON | Hammarskjold HS |
| 90 | J-Min Pelley | DL/LD | 6’5’’ | 320 | Calgary, AB | Calgary Colts (CJFL) |
| 91 | Evan Gingera | DL/LD | 6’3’’ | 245 | Chateauguay, QC | Chateauguay Raiders |
| 92 | Dawlson Bourdages | DL/LD | 6’5’’ | 285 | Hamilton, ON | Hamilton Varsity Tigercats |
| 96 | Charles-Émile Bouchard | DL/LD | 6’3’’ | 245 | St-Prime, QC | Campus Notre-Dame-de-Foy |
| 98 | David Solie | K/B | 5’9’’ | 170 | Saskatoon, SK | Holy Cross HS |
| 99 | Charles-Lee Alarie Tardif | DL/LD | 6’2’’ | 230 | Chicoutimi, QC | ÉS l’Odyssée Lafontaine / Dominique-Racine (HS) |
| Matthew Mendes | DL/LD | 6’3’’ | 220 | Halifax, NS | Citadel HS | |
| Sandor Mod | DL/LD | 6’4’’ | 270 | Welland, ON | Niagara Spears |
| # / No. | Name / Nom | Pos. | Ht. / G. | Wt. / P. (lbs) | Hometown / Ville | Team / Équipe 2016 |
| 2 | Jonathan Sénécal | QB/QA | 6’0’’ | 180 | Mirabel, QC | Collège Laval (HS) |
| 17 | Josh Donnelly | QB/QA | 6’2’’ | 170 | Regina, SK | Dr. Martin LeBoldus HS |
| 32 | Tanner Sudo | RB/DO | 5’10’’ | 190 | Lethbridge, AB | Lethbridge C.I. |
| 22 | Thomas Trottier | RB/DO | 5’10’’ | 180 | Trois-Rivières, QC | Champlain College Lennoxville (cégep) |
| 26 | Jacob Savoni | RB/DO | 5’10’’ | 180 | LaSalle, ON | Essex Ravens / Villanova HS |
| 48 | Spencer Nichols | FB/CA | 6’4’’ | 260 | London, ON | London Jr. Mustangs / London South C.I. |
| 13 | Carl Chabot | REC | 5’7’’ | 165 | Blainville, QC | Campus Notre-Dame-de-Foy |
| 4 | Keegan Dicks | REC | 6’3’’ | 170 | Etobicoke, ON | Etobicoke Eagles / Etobicoke C.I. |
| 1 | Willy-Pierre Dimbongi | REC | 6’1’’ | 190 | Ottawa, ON | Cumberland Panthers / St. Matthew HS |
| 88 | Zachary Hynna | REC | 6’3’’ | 200 | Thunder Bay, ON | Hammarskjold HS |
| 11 | Lucas Nurkowski | REC | 6’0’’ | 170 | Regina, SK | Michael A. Riffel HS |
| 10 | Tommy Nield | REC | 6’3’’ | 185 | Guelph, ON | Guelph Jr. Gryphons / Centennial C.V.I. |
| 73 | Mathew Goodall | OL/LO | 6’8’’ | 320 | Mount Albert, ON | Huron Heights SS |
| 65 | Hamada Kanaan | OL/LO | London, ON | London Jr. Mustangs | ||
| 56 | Charles Lavallée* | OL/LO | 6’4’’ | 320 | Berry Mills, NB | École L’Odyssée (HS) |
| 61 | Brett Hague | OL/LO | 6’4’’ | 310 | Sherwood Park, AB | Bev Facey HS |
| 62 | Andy McFalls | OL/LO | 6’4’’ | 275 | Mississauga, ON | Mississauga Warriors |
| 63 | Tyler Packer | OL/LO | 6’8’’ | 320 | Calgary, AB | Notre Dame (Calgary) |
| 55 | Tristan Rice | OL/LO | 6’5’’ | 260 | Calgary, AB | Centennial HS |
| 96 | Charles-Émile Bouchard | DL/LD | 6’3’’ | 245 | St-Prime, QC | Campus Notre-Dame-de-Foy |
| 92 | Dawlson Bourdages | DL/LD | 6’5’’ | 285 | Hamilton, ON | Hamilton Varsity Tigercats |
| 91 | Evan Gingera | DL/LD | 6’3’’ | 245 | Chateauguay, QC | Chateauguay Raiders |
| Matthew Mendes | DL/LD | 6’3’’ | 220 | Halifax, NS | Citadel HS | |
| 99 | Charles-Lee Alarie Tardif | DL/LD | 6’2’’ | 230 | Chicoutimi, QC | ÉS l’Odyssée Lafontaine / Dominique-Racine (HS) |
| Sandor Mod | DL/LD | 6’4’’ | 270 | Welland, ON | Niagara Spears | |
| 90 | J-Min Pelley | DL/LD | 6’5’’ | 320 | Calgary, AB | Calgary Colts (CJFL) |
| 5 | Nick Cross | LB/SEC | 6’0’’ | 190 | Regina, SK | Dr. Martin LeBoldus HS |
| 60 | Devin Derouin | LB/SEC | 6’0’’ | 185 | Calgary, AB | Henry Wise Wood HS |
| 42 | Philippe Lavoie | LB/SEC | 6’3’’ | 200 | Québec, QC | Cégep Limoilou |
| 58 | Myles Manalo | LB/SEC | 6’2’’ | 205 | Burlington, ON | Burlington Stampeders / Corpus Christi S.S. |
| 51 | Jakob Mozill | LB/SEC | 6’0’’ | 190 | Saskatoon, SK | Centennial Collegiate |
| 45 | Ryder Varga | LB/SEC | 6’2’’ | 245 | Regina, SK | Dr. Martin LeBoldus HS |
| 12 | Inho Choi* | DB/DD | 6’2’’ | 175 | Windsor, ON | Essex Ravens / Holy Names C.H.S. |
| 7 | Terrence Ganyi | DB/DD | 6’0’’ | 195 | Lachine, QC | ÉS Dalbé-Viau (HS) |
| 24 | Galata Gurmu | DB/DD | Winnipeg, MB | Vincent Massey Collegiate | ||
| 44 | Katley Joseph | DB/DD | 5’11’’ | 180 | Ottawa, ON | Cumberland Panthers / St. Matthew HS |
| 25 | Ted Kubongo | DB/DD, RB/DO | 6’0’’ | 195 | Calgary, AB | St. Matthew HS (Ottawa) |
| 6 | Thomas Landry | DB/DD | 6’0’’ | 180 | Québec, QC | Cégep Garneau |
| 27 | Danny McWhirter | DD/DB | 6’3’’ | 175 | Mount Albert, ON | Huron Heights SS |
| 20 | David Put | DB/DD | 6’0’’ | 168 | Regina, SK | Sheldon Williams HS |
| 33 | Daniel Valente | DB/DD | 6’3’’ | 175 | London, ON | London Jr. Mustangs |
| 98 | David Solie | K/B | 5’9’’ | 170 | Saskatoon, SK | Holy Cross HS |
| 80 | Aidan O’Neal | RET | 5’8’’ | 170 | Sackville, NB | Tantramar Regional HS |
| 69 | Hamza Kabir | LS/SLR | 5’11’’ | 205 | Brampton, ON | St. Andrew’s College (HS) |
This post is also available in: French































Check your NCCP Certification