2018 Under-16 Eastern Challenge All-Stars unveiled
Football Canada has recognized the achievements of 40 players who participated at the 2018 Under-16 Eastern Challenge in Guelph, ON by selecting them as tournament all-stars.
Québec, who claimed the championship in July, leads the selections with 14 players. New Brunswick fielded 9 players while silver medalist Saskatchewan had 7. Ontario and Nova Scotia both had five all-stars.
Selecting this all-star roster was difficult due to the high calibre of talent that was displayed in Guelph this past summer.
“With so many talented players, this all-star list reflects the diverse pool of players that exists in the East,” commented Aaron Geisler, Football Canada Manager of Development. “During the under-16 East Challenge, we witnessed speed, explosiveness and athleticism from the five participating provinces.”
“After two years of this tournament, we can already see the impact and importance of this event on the national stage. Seeing the high level of competition in Guelph made the task of selecting all-stars very tough. Being selected as an East Challenge All-Star is a major accomplishment and players should be proud of this special recognition.”
2018 UNDER-16 EASTERN CHALLENGE ALL-STARS
2018 UNDER-16 EASTERN CHALLENGE ALL-STARS | |||
NAME/NOM | POSITION | PROV.TEAM/ÉQUIPE PROV. (#/NO.) | HOMETOWN/VILLE |
Kaelan Trepanier | QB | Québec | Pointe Claire |
Samuel Tremblay | QB | New Brunswick | New Maryland |
Yann Ulrich Longa | RB | Québec | Montreal |
Caulin O’Donnell | RB | New Brunswick | Saint John |
Alex Kennedy | RB | Québec | Deux-Montagnes |
Brennan Horvath | RB | Saskatchewan | Balgonie |
Louis Felix-Leblanc | RB | Québec | La Prairie |
Kenzy Paul | WR | Québec | La Prairie |
Tyrese Buissereth | WR | Québec | Montreal |
Rhett Vavra | WR | Saskatchewan | Swift Current |
Elijah Hartley | WR | Ontario | Ajax |
Caleb Tremblay | WR | New Brunswick | New Maryland |
Thomas Kleinknecht | WR | Nova Scotia | Hammonds Plains |
Jean-Pascal Legault | OL | Québec | Saint-Joseph-Du-Lac |
William Zambito | OL | Québec | Sainte-Thérèse |
Brady Hayes | OL | New Brunswick | Moncton |
Nick Titus | OL | New Brunswick | Riverview |
Zack Latincic | OL | Ontario | Stoney Creek |
Cash Cuthbert | OL | Saskatchewan | Weyburn |
Ryan Arenburg | OL | Nova Scotia | Dayspring |
Owen MacRae | K | Nova Scotia | Sheffield Mills |
Edward Bolduc | DB | Québec | Québec |
Isaac Porter | DB | New Brunswick | Fredericton |
Ryan Suffron | DB | Nova Scotia | Kentville |
Wane Amadou Moctar | DB | Québec | Pointe Calumet |
Mason Arruda | DB | Ontario | Burlington |
John Stoll | DB | Saskatchewan | Melville |
Rylar Sombach | DB | Saskatchewan | Regina |
Edwin Wilson Tara Kolenge | LB | Québec | Montreal |
Reid MacKay | LB | New Brunswick | New Maryland |
Justin Pace | LB | Québec | Saint-Lambert |
Anthony Venneri | LB | Ontario | Hamilton |
Dalton Norek | LB | Saskatchewan | Esterhazy |
Nelson Gomes Victor | DL | Québec | Pointe Calumet |
Alex Murdock | DL | New Brunswick | Fredericton |
Max Barber | DL | Ontario | Hamilton |
Joel Pinsonneault | DL | Québec | Sainte-Catherine |
Garrett Eaton | DL | Nova Scotia | Canning |
William Keats | DL | New Brunswick | Fredericton |
Damiete Orubibi | DL | Saskatchewan | Regina |
This post is also available in: French