7 Team Canada, 35 Canada Cup alumni to suit up for 50th Vanier Cup
The 50th edition of the Vanier Cup features 7 Junior National Team and 35 Football Canada Cup alumni.
McMaster defensive back Keldyn Ahlstedt is making his second Vanier Cup appearance after starting in MAC’s Vanier Cup rematch against Laval in 2012. Ahlstedt was a member of Canada’s gold medal winning squad at the 2012 IFAF U-19 World Championship in Austin, Texas.
The Carabins sideline features 6 Junior National Team alumni including fourth-year linebacker Byron Archambault. Byron not only represented Canada at the inaugural IFAF U-19 (then Junior) World Championship in 2009 but is also a two-time Canada Cup alumnus with Team Quebec. He was also a participant of the inaugural International Bowl as a member of the IFAF World Team. Archambault is the only player in this year’s Vanier to have participated in the trio of events.
The other five Junior National Team alumni on the Carabins sideline are 2009 alum DL Jean-Samuel Blanc along with 2012 alums REC Régis Cibasu, K Louis-Philippe Simoneau, LB Nicolas Easterbrook, and REC Alexandre Huard.
Of the 35 Canada Cup alumni in the Vanier Cup, McMaster features 13 Canada Cup alumni while Montreal has 22.
Amongst the group, McMaster’s Tyler Crapigna holds the distinction of having played in the most national championships at 3. Tyler, a fifth-year kicker from Ottawa who’s making his third Vanier Cup appearance played in the under-17 division with Ontario East in 2007 and 2008. Crapigna represented Ontario East for a third time in 2010 when the tournament merged its under-17 and under-19 divisions into a single under-18 division to better align with Football Canada’s Long-Term Athlete Development (LTAD) Plan.
Carabins’ head coach Danny Maciocia has a special connection to the Canada Cup as well, serving as Team Quebec offensive coordinator in inaugural 1995 edition. That year the event featured a series of East and West interprovincial games followed by an East vs. West game at McGill Stadium between Alberta and Quebec.
Université de Montréal Carabins | |||||||
No | Last Name / Nom | First name / Prénom | Pos. | Birthplace / Ville de provenance | Jr National Team / Équipe nationale jr. | Coupe Football Canada Cup | International Bowl |
36 | Akue-Atsa | Landri | DD/DB | Sherbrooke | 2011 (UM18) QC | ||
41 | Archambault | Byron | SEC/LB | Montréal | 2009 | 2007 (UM17) QC; 2008 UM19 QC | 2010 World Team / Équipe mondiale |
40 | Blanc | Jean-Samuel | LD/DL | Montréal | 2009 | 2008 UM19 QC | |
3 | Cibasu | Régis | REC | Kinshasa (Congo) | 2012 | ||
2 | Coady | Anthony | DD/DB | Montréal | 2007 UM17 QC; 2008 UM19 QC | ||
4 | Cousineau | Gabriel | QA/QB | Montréal | 2008 & 2007 UM19 QC | ||
26 | Doucet | Alexandre | DD/DB | Montréal | 2008 UM17 QC | ||
28 | Doucet | Guillaume | DD/DB | Montréal | 2008 UM17 QC | ||
58 | Dussault | Louis-Charles | SEC/LB | Montréal | 2010 (UM18) QC | ||
42 | Easterbrook | Nicolas | LD/DL | Montréal | 2012 | ||
5 | Enchill | Philip | REC | Montréal | 2008 UM19 QC | ||
68 | Giguère | Rémi | LO/OL | Repentigny | 2009 UM19 QC | ||
48 | Girard | Guillaume | DD/DB | Trois-Rivières | 2009 UM17 QC | ||
52 | Girard | Mathieu | LD/DL | Laval | 2007 UM17 QC | ||
55 | Glaude | Marc | LO/OL | Beaconsfield | 2008 UM17 QC | ||
9 | Godber | Tim | REC | Montréal | 2008 UM17 QC; 2009 UM19 QC | ||
22 | Huard | Alexandre | REC | Laval | 2012 | 2011 (UM18) QC | |
56 | Lusikila | Randy | LD/DL | Longueuil | 2007 & 2008 UM17 QC | ||
30 | Mongeau | Charles-Olivier | SEC/LB | Montréal | 2009 UM17 QC | ||
10 | Nadeau-Piuze | Samuel | REC | Repentigny | 2009 UM17 QC | ||
6 | Ndao | Ali | REC | Dakar (Sénégal) | 2008 UM17 QC | ||
98 | Poyau | Karl-Andy | LD/DL | Québec | 2009 UM19 QC | ||
38 | Rwiyamilira | Jordan | DD/DB | Montréal | 2007 UM17 QC; 2008 UM19 QC | ||
18 | Simoneau | Louis-Philippe | B/K | La Présentation | 2012 | 2013 World Team / Équipe mondiale | |
45 | Tremblay-Lacombe | William | SEC/LB | Montréal | 2009 UM17 QC | ||
McMaster Marauders | |||||||
No | Last Name / Nom | First name / Prénom | Pos. | Hometown / Ville natale | Jr National Team / Équipe nationale jr. | Coupe Football Canada Cup | International Bowl |
5 | Ahlstedt | Keldyn | DB/DD | Whitby, Ont. | 2012 | 2013 World Team / Équipe mondiale | |
90 | Brouwers | Michael | DL/LD | Hastings, Ont. | 2012 (UM18) ON E. | ||
14 | Cameron | Max | WR/REC | St. Catharine’s | 2010 (UM18) ON W./O. | ||
4 | Crapigna | Tyler | KP/B | Nepean, Ont. | 2007 & 2008 UM17 ON E.; 2010 (UM18) ON E. | 2010 World Team / Équipe mondiale | |
59 | Firlit | Nicholas | OL/LO | Burlington, Ont. | 2011 (UM18) ON W./O. | ||
66 | Goldsworthy | Tyler | OL/LO | Bowmanville, Ont. | 2007 UM17 ON E. | ||
40 | Heathcote | Jacob | LB/SEC | Aldergrove, BC | 2011 (UM18) BC/CB | ||
95 | Malcolm | Kevin | LS | Hamilton, Ont. | 2009 UM19 ON | ||
12 | Mboko | Esaie | WR/REC | St Thomas, Ont. | 2012 (UM18) ON W./O. | ||
82 | Petermann | Daniel | WR/REC | Stoney Creek, Ont. | 2012 (UM18) ON W./O. | ||
51 | Smith | Sean | OL/LO | St Andrews West, Ont. | 2009 UM17 ON E.; 2010 (U18) ON E. | ||
83 | Vandervoort | Daniel | WR/REC | Barrie, Ont. | 2011 ON E. | ||
84 | Vandeweerd | Joshua | WR/REC | Burlington, Ont. | 2010 ON W./O. | ||
26 | Ventresca | Steven | DB/DD | Hamilton, Ont. | 2009 UM19 ON |
This post is also available in: French